[3D新星]上期成绩回顾
杀一码:4[中],杀二码:4,7[中],杀三码:4,7,8[中],定位杀四码:3568,4567,0479[中]。
[3D新星]福彩3D第24291期最新预测
项目 | 预测内容 | 近7期 | 准确率 |
独胆 | 7 | 29% | 7中2 |
双胆 | 7,8 | 71% | 7中5 |
三胆 | 3,7,8 | 71% | 7中5 |
杀一码 | 0 | 71% | 7中5 |
杀二码 | 0,2 | 43% | 7中3 |
杀三码 | 0,2,9 | 14% | 7中1 |
五码组选 | 3,5,6,7,8 | 0% | 7中0 |
六码组选 | 1,3,5,6,7,8 | 0% | 7中0 |
定三跨度 | 4,7,8 | 0% | 7中0 |
杀二和尾 | 4,8 | 43% | 7中3 |
定四和值 | 3,6,15,22 | 0% | 7中0 |
包星两组 | **3,*8* | 0% | 7中0 |
直选定位 | 279,478,039 | 0% | 7中0 |
定位5*5*5 | 25789,34578,03459 | 0% | 7中0 |
定位杀四码 | 0134,0129,1268 | 29% | 7中2 |
胆拖 | 胆码:8,拖码:1,3,5,6,7 | 0% | 7中0 |
组选五注 | 137,334,367,443,858 | 0% | 7中0 |
组选十注 | 131,137,334,355,367,443,658,735,736,858 | 0% | 7中0 |
组选40注 | 113,118,134,135,138,148,157,167,168,188,334,335,337, 338,345,346,347,355,356,357,358,367,368,377,378,447, 457,467,477,478,557,558,568,577,578,588,677,678,688,778 | 0% | 7中0 |
在选取3d号码时,跨度、和值是常用的参考指标,而振幅往往被很多彩民所忽略,小...[详细]