[后区解读]上期成绩回顾
前区五胆:03,14,22,27,32[中22],前区杀三码:16,18,31[对],前区杀六码:16,18,20,23,28,31[对],推荐前12+后3[命中2+0],后区三胆:08,11,12[中],后区五胆:02,03,08,11,12[中],后区杀一码:10[对],后区杀三码:04,09,10[对],推荐复式7+3[命中1+0],20码大底[中04,06,10,22]。
[后区解读]大乐透第24050期最新预测
项目 | 预测内容 | 近7期 | 准确率 |
前区三胆 | 14,15,35 | 57% | 7中4 |
前区五胆 | 10,14,15,29,35 | 57% | 7中4 |
前区杀三码 | 01,02,24 | 86% | 7中6 |
前区杀六码 | 01,02,04,08,24,30 | 57% | 7中4 |
后区三胆 | 02,03,06 | 86% | 7中6 |
后区五胆 | 01,02,03,04,06 | 86% | 7中6 |
后区杀一码 | 10 | 71% | 7中5 |
后区杀三码 | 05,10,11 | 57% | 7中4 |
复式7+3 | 10,14,15,21,23,29,35 + 02,03,06 | 71% | |
前12+后3 | 10,12,14,15,21,22,23,27,29,33,34,35 + 02,03,06 | 86% | |
20码大底 | 06,07,10,11,12,13,14,15,16,18,21,22,23,26,27,29,31,33,34,35 | 14% | 7中1 |
断区,通常指的是某个区间的奖号整体遗漏,本期提到的断区是结合除3余数区间来具...[详细]