[彩之巅峰]上期成绩回顾
前区五胆:04,17,19,20,21[中17],前区杀三码:15,31,33[对],前区杀六码:01,08,15,31,33,35[对],推荐前12+后3[命中2+1],后区三胆:01,03,07[中],后区五胆:01,02,03,06,07[中],后区杀一码:11[对],后区杀三码:09,10,11[对],推荐复式7+3[命中1+1],20码大底[中02,17,28]。
[彩之巅峰]大乐透第24127期最新预测
项目 | 预测内容 | 近7期 | 准确率 |
前区三胆 | 03,08,17 | 43% | 7中3 |
前区五胆 | 03,08,16,17,35 | 57% | 7中4 |
前区杀三码 | 15,23,34 | 43% | 7中3 |
前区杀六码 | 14,15,19,23,33,34 | 29% | 7中2 |
后区三胆 | 01,03,12 | 43% | 7中3 |
后区五胆 | 01,03,07,09,12 | 57% | 7中4 |
后区杀一码 | 06 | 86% | 7中6 |
后区杀三码 | 06,08,10 | 57% | 7中4 |
复式7+3 | 03,08,16,17,25,29,35 + 01,07,09 | 57% | |
前12+后3 | 03,04,05,08,16,17,25,28,29,30,31,35 + 01,07,09 | 57% | |
20码大底 | 02,03,04,05,06,07,08,10,12,16,17,21,24,25,27,28,29,30,31,35 | 14% | 7中1 |
断区,通常指的是某个区间的奖号整体遗漏,本期提到的断区是结合除3余数区间来具...[详细]