[彩之巅峰]上期成绩回顾
杀一码:3[中],杀二码:3,4[中],定位杀四码:4568,2389,0237[中],定三跨度:1,3,6[中6],杀二和尾:2,7[中],定四和值:6,11,15,20[中6],直选定位:027,057,146[中],定位5*5*5[中]。
[彩之巅峰]排列三第24290期最新预测
项目 | 预测内容 | 近7期 | 准确率 |
独胆 | 0 | 14% | 7中1 |
双胆 | 0,8 | 43% | 7中3 |
三胆 | 0,3,8 | 71% | 7中5 |
杀一码 | 5 | 100% | 7中7 |
杀二码 | 1,5 | 86% | 7中6 |
杀三码 | 1,5,6 | 29% | 7中2 |
五码组选 | 0,3,7,8,9 | 0% | 7中0 |
六码组选 | 0,3,4,7,8,9 | 0% | 7中0 |
定三跨度 | 1,2,6 | 57% | 7中4 |
杀二和尾 | 3,6 | 71% | 7中5 |
定四和值 | 5,8,20,22 | 0% | 7中0 |
包星两组 | **0,*9* | 14% | 7中1 |
直选定位 | 018,459,012 | 0% | 7中0 |
定位5*5*5 | 01468,45679,01257 | 0% | 7中0 |
定位杀四码 | 2359,0238,4689 | 43% | 7中3 |
胆拖 | 胆码:8,拖码:0,2,3,4,9 | 0% | 7中0 |
组选五注 | 232,278,770,784,822 | 0% | 7中0 |
组选十注 | 088,232,278,289,382,384,770,784,822,932 | 29% | 7中2 |
组选40注 | 002,003,004,007,008,024,027,029,034,038,044,047,078, 079,089,099,223,228,233,237,238,239,248,278,288,334, 337,338,339,347,348,349,377,378,399,478,488,489,789,889 | 29% | 7中2 |
周期点选号,咋听起来一定很陌生吧,今天彩宝贝小编来为你详细讲解。周期点也称...[详细]